Home    Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 2

Pair - EW L Branicki, C Senior

Score : -9.0      Place : 8

BoardOpponentsContractTricksScoreAver
1 H Snashall, J Atkinson 6NTS 12 990 6408.0-8.0
2 H Snashall, J Atkinson 1NTS 7 90 402.0-2.0
3 H Snashall, J Atkinson 2W 7 100 -103.0-3.0
4 J Day, M Spurrier 2S 7 -100 70-5.05.0
5 J Day, M Spurrier 1NTS 8 120 602.0-2.0
6 J Day, M Spurrier 4E 9 100 202.0-2.0
7 L Gould, A Shea 1NTN 7 90 900.00.0
8 L Gould, A Shea 5S 11 400 3202.0-2.0
9 L Gould, A Shea 2S 7 -50 90-4.04.0
10 D Clarke, K French 6W 12 -1430 -1260-5.05.0
11 D Clarke, K French 4N 10 420 509.0-9.0
12 D Clarke, K French 4E 10 -420 -330-3.03.0
13 A Hegedus, C Schwabegger 4S 8 -200 70-7.07.0
14 A Hegedus, C Schwabegger 2S 8 110 -605.0-5.0
15 A Hegedus, C Schwabegger 5N 12 620 5402.0-2.0
16 S Lipton, M Miller 5S 9 -100 -1702.0-2.0
17 S Lipton, M Miller 4E 11 -450 -4500.00.0
18 S Lipton, M Miller 4E 11 -450 -290-4.04.0
19 S Wanz, S Mould 1NTE 8 -120 20-4.04.0
20 S Wanz, S Mould 3NTN 10 630 2908.0-8.0
21 S Wanz, S Mould 6E 11 50 -3309.0-9.0
22 T Gariepy, M Clarke 4W 10 -620 -6200.00.0
23 T Gariepy, M Clarke 5N 9 -200 -90-3.03.0
24 T Gariepy, M Clarke 4W 8 100 -103.0-3.0
25 K Bish, P Halkyard 1NTN 6 -50 10-2.02.0
26 K Bish, P Halkyard 4E 11 -650 -540-3.03.0
27 K Bish, P Halkyard 3NTW 9 -400 -70-8.08.0
    
Katalin BishPeggy HalkyardBarbara BoagKatalin Bish