Home    Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 2

Pair - EW M Miller, G Campbell

Score : -61.0      Place : 9

BoardOpponentsContractTricksScoreAver
1 A Hegedus, C Schwabegger 4S 12 480 640-4.04.0
2 A Hegedus, C Schwabegger 1NTW 5 100 402.0-2.0
3 A Hegedus, C Schwabegger 4WX 8 500 -1011.0-11.0
4 S Lipton, M Miller 3NTE 8 100 701.0-1.0
5 S Lipton, M Miller 2E 7 50 600.00.0
6 S Lipton, M Miller 2S 10 170 204.0-4.0
7 S Wanz, S Mould 1NTN 8 120 901.0-1.0
8 S Wanz, S Mould 4N 11 450 3204.0-4.0
9 S Wanz, S Mould 2S 9 140 902.0-2.0
10 T Gariepy, M Clarke 4NTW 12 -690 -126011.0-11.0
11 T Gariepy, M Clarke 4N 10 420 509.0-9.0
12 T Gariepy, M Clarke 2E 10 -170 -3304.0-4.0
13 K Bish, P Halkyard 3NTN 7 -200 70-7.07.0
14 K Bish, P Halkyard 1SX 6 -100 -60-1.01.0
15 K Bish, P Halkyard 3NTN 13 720 5405.0-5.0
16 H Snashall, J Atkinson 5SX 9 -300 -170-4.04.0
17 H Snashall, J Atkinson 3S 4 -250 -4505.0-5.0
18 H Snashall, J Atkinson 2E 10 -170 -2903.0-3.0
19 J Day, M Spurrier 1NTE 3 400 209.0-9.0
20 J Day, M Spurrier 2NTS 10 180 290-3.03.0
21 J Day, M Spurrier 4E 10 -420 -330-3.03.0
22 L Gould, A Shea 4W 10 -620 -6200.00.0
23 L Gould, A Shea 5N 6 -500 -90-9.09.0
24 L Gould, A Shea 5W 6 250 -106.0-6.0
25 D Clarke, K French 1N 8 90 102.0-2.0
26 D Clarke, K French 3E 11 -200 -5408.0-8.0
27 D Clarke, K French 3NTW 7 100 -705.0-5.0
  
Denise ClarkeKae FrenchBill HandburyClare Handbury