Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 1

Pair - NS A Meydan, A Paul

Score : 45.0      Place : 1

BoardOpponentsContractTricksScoreAver
1 B Pearson, S Hall 3NTN 12 490 640-4.04.0
2 B Pearson, S Hall 2N 9 140 403.0-3.0
3 B Pearson, S Hall 2NTW 5 300 -107.0-7.0
7 T Strong, J Magee 1NTN 7 90 900.00.0
8 T Strong, J Magee 4N 11 450 3204.0-4.0
9 T Strong, J Magee 2S 8 110 901.0-1.0
10 M Obenchain, K Yang 6W 12 -1430 -1260-5.05.0
11 M Obenchain, K Yang Passed In 0 50-2.02.0
12 M Obenchain, K Yang 3E 10 -170 -3304.0-4.0
13 J Adams, D Middleton 4N 9 -100 70-5.05.0
14 J Adams, D Middleton 2W 6 100 -604.0-4.0
15 J Adams, D Middleton 6N 12 1370 54013.0-13.0
16 A Branicki, M Gurfinkiel 5W 10 100 -1707.0-7.0
17 A Branicki, M Gurfinkiel 4W 11 -450 -4500.00.0
18 A Branicki, M Gurfinkiel 4E 11 -450 -290-4.04.0
19 J Tunks, L McKenna 1NTE 7 -90 20-3.03.0
20 J Tunks, L McKenna 1W 5 200 290-3.03.0
21 J Tunks, L McKenna 4E 12 -480 -330-4.04.0
22 J Mill, S D'Oliveyra 6W 10 200 -62013.0-13.0
23 J Mill, S D'Oliveyra 3NTN 11 660 -9013.0-13.0
24 J Mill, S D'Oliveyra 3W 8 50 -102.0-2.0
25 M Edwards, C Paine 1N 7 80 102.0-2.0
26 M Edwards, C Paine 4W 11 -650 -540-3.03.0
27 M Edwards, C Paine 3NTW 7 100 -705.0-5.0
   
Jan TunksLou McKennaMark EdwardsChristine Paine