Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 1

Pair - NS S Thorne, K Thorne

Score : 34.0      Place : 2

BoardOpponentsContractTricksScoreAver
4 M Edwards, C Paine 3NTE 6 300 706.0-6.0
5 M Edwards, C Paine 3NTE 7 100 601.0-1.0
6 M Edwards, C Paine 3S 8 -50 20-2.02.0
7 B Pearson, S Hall 1NTN 9 150 902.0-2.0
8 B Pearson, S Hall 3NTS 12 490 3205.0-5.0
9 B Pearson, S Hall 1S 8 110 901.0-1.0
13 T Strong, J Magee 4S 9 -100 70-5.05.0
14 T Strong, J Magee 3E 10 -130 -60-2.02.0
15 T Strong, J Magee 5S 11 600 5402.0-2.0
16 M Obenchain, K Yang 5W 10 100 -1707.0-7.0
17 M Obenchain, K Yang 3W 11 -200 -4506.0-6.0
18 M Obenchain, K Yang 4E 9 50 -2908.0-8.0
19 H Blakeman, E Matheson 2S 5 -150 20-5.05.0
20 H Blakeman, E Matheson 3NTN 9 600 2907.0-7.0
21 H Blakeman, E Matheson 4E 12 -480 -330-4.04.0
22 A Branicki, M Gurfinkiel 4W 10 -620 -6200.00.0
23 A Branicki, M Gurfinkiel 5S 10 -100 -900.00.0
24 A Branicki, M Gurfinkiel 2W 9 -140 -10-4.04.0
25 J Tunks, L McKenna 2W 8 -110 10-3.03.0
26 J Tunks, L McKenna 5N 10 -100 -54010.0-10.0
27 J Tunks, L McKenna 3NTW 8 50 -703.0-3.0
28 J Mill, S D'Oliveyra 5S 12 620 6200.00.0
29 J Mill, S D'Oliveyra 3NTW 11 -660 -640-1.01.0
30 J Mill, S D'Oliveyra 4W 9 50 02.0-2.0
   
Betty MillBeverley JaffreyJustin MillSusie D'Oliveyra