Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 1

Pair - NS T Cowie, J Masters

Score : 4.0      Place : 4

BoardOpponentsContractTricksScoreAver
1 J Tunks, L McKenna 4S 12 480 640-4.04.0
2 J Tunks, L McKenna 2E 7 50 400.00.0
3 J Tunks, L McKenna 3NTE 6 300 -107.0-7.0
7 J Mill, S D'Oliveyra 1NTN 6 -100 90-5.05.0
8 J Mill, S D'Oliveyra 4N 10 420 3203.0-3.0
9 J Mill, S D'Oliveyra 3S 8 -50 90-4.04.0
10 M Edwards, C Paine 5W 12 -680 -126011.0-11.0
11 M Edwards, C Paine 3E 8 50 500.00.0
12 M Edwards, C Paine 3E 10 -170 -3304.0-4.0
13 B Pearson, S Hall 4S 8 -200 70-7.07.0
14 B Pearson, S Hall 2S 8 110 -605.0-5.0
15 B Pearson, S Hall 5N 12 620 5402.0-2.0
19 T Strong, J Magee 1NTE 6 100 202.0-2.0
20 T Strong, J Magee 1W 6 100 290-5.05.0
21 T Strong, J Magee 6W 12 -980 -330-12.012.0
22 J Adams, D Middleton 4W 10 -620 -6200.00.0
23 J Adams, D Middleton 5N 10 -100 -900.00.0
24 J Adams, D Middleton 2W 6 100 -103.0-3.0
25 H Blakeman, E Matheson 1N 7 70 102.0-2.0
26 H Blakeman, E Matheson 4E 12 -680 -540-4.04.0
27 H Blakeman, E Matheson 3NTW 7 100 -705.0-5.0
28 A Branicki, M Gurfinkiel 5S 12 620 6200.00.0
29 A Branicki, M Gurfinkiel 3NTE 11 -660 -640-1.01.0
30 A Branicki, M Gurfinkiel 4W 9 50 02.0-2.0
   
Hilda HillsDorothy JesnerAlfred BranickiMichael Gurfinkiel