Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 1

Pair - NS E Jacob, N Jacob

Score : -18.0      Place : 8

BoardOpponentsContractTricksScoreAver
1 T Strong, J Magee 3NTN 12 490 640-4.04.0
2 T Strong, J Magee 2E 6 100 402.0-2.0
3 T Strong, J Magee 2N 7 -50 -10-1.01.0
4 M Obenchain, K Yang 3W 9 -140 70-5.05.0
5 M Obenchain, K Yang 3W 7 100 601.0-1.0
6 M Obenchain, K Yang 4E 10 -130 20-4.04.0
7 J Adams, D Middleton 1NTN 9 150 902.0-2.0
8 J Adams, D Middleton 2N 11 200 320-3.03.0
9 J Adams, D Middleton 4EX 8 500 909.0-9.0
10 H Blakeman, E Matheson 6W 12 -1430 -1260-5.05.0
11 H Blakeman, E Matheson 4N 10 420 509.0-9.0
12 H Blakeman, E Matheson 4E 10 -420 -330-3.03.0
13 J Tunks, L McKenna 4S 10 620 7011.0-11.0
14 J Tunks, L McKenna 2S 6 -100 -60-1.01.0
15 J Tunks, L McKenna 3EX 7 300 540-6.06.0
16 J Mill, S D'Oliveyra 4W 10 -620 -170-10.010.0
17 J Mill, S D'Oliveyra 4W 11 -450 -4500.00.0
18 J Mill, S D'Oliveyra 2E 10 -170 -2903.0-3.0
19 M Edwards, C Paine 1NTE 5 200 205.0-5.0
20 M Edwards, C Paine 3NTS 9 600 2907.0-7.0
21 M Edwards, C Paine 4E 10 -420 -330-3.03.0
22 B Pearson, S Hall 4W 10 -620 -6200.00.0
23 B Pearson, S Hall 4W 11 -650 -90-11.011.0
24 B Pearson, S Hall 4NXX 8 -600 -10-11.011.0
  
John YangMichael GurfinkielBelinda PearsonSusie Hall