Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 1

Pair - EW J Adams, D Middleton

Score : -36.0      Place : 8

BoardOpponentsContractTricksScoreAver
1 S Sharp, L Sharp 6S 12 980 6408.0-8.0
2 S Sharp, L Sharp 1NTW 7 -90 40-4.04.0
3 S Sharp, L Sharp 2W 9 -110 -10-3.03.0
4 S Shwartz, A Markovics 3NTE 7 200 704.0-4.0
5 S Shwartz, A Markovics 3E 7 100 601.0-1.0
6 S Shwartz, A Markovics 4S 9 -50 20-2.02.0
7 E Jacob, N Jacob 1NTN 9 150 902.0-2.0
8 E Jacob, N Jacob 2N 11 200 320-3.03.0
9 E Jacob, N Jacob 4EX 8 500 909.0-9.0
10 G Nicholson, J Barbour 6W 12 -1430 -1260-5.05.0
11 G Nicholson, J Barbour Passed In 0 50-2.02.0
12 G Nicholson, J Barbour 4E 10 -420 -330-3.03.0
13 A Meydan, A Paul 4N 9 -100 70-5.05.0
14 A Meydan, A Paul 2W 6 100 -604.0-4.0
15 A Meydan, A Paul 6N 12 1370 54013.0-13.0
19 S Herscu, P Lever 1S 6 -50 20-2.02.0
20 S Herscu, P Lever 3NTS 8 -100 290-9.09.0
21 S Herscu, P Lever 6W 11 50 -3309.0-9.0
22 T Cowie, J Masters 4W 10 -620 -6200.00.0
23 T Cowie, J Masters 5N 10 -100 -900.00.0
24 T Cowie, J Masters 2W 6 100 -103.0-3.0
25 A Gooding, B Jaffrey 1NTN 6 -50 10-2.02.0
26 A Gooding, B Jaffrey 6E 11 100 -54012.0-12.0
27 A Gooding, B Jaffrey 3NTW 8 50 -703.0-3.0
28 C Harvey-Kelly, W Gillard 5N 12 620 6200.00.0
29 C Harvey-Kelly, W Gillard 3NTE 9 -600 -6401.0-1.0
30 C Harvey-Kelly, W Gillard 5WX 9 300 07.0-7.0
    
Claire Harvey-KellyWendy GillardRobin MacaulayHeather Scott