Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 2

Pair - NS S Lipton, M Miller

Score : -44.0      Place : 9

BoardOpponentsContractTricksScoreAver
1 L Allgood, G Shinewell 4S 12 480 640-4.04.0
2 L Allgood, G Shinewell 2NTE 6 100 402.0-2.0
3 L Allgood, G Shinewell 2NTE 8 -120 -10-3.03.0
4 M Miller, G Campbell 3NTE 8 100 701.0-1.0
5 M Miller, G Campbell 2E 7 50 600.00.0
6 M Miller, G Campbell 2S 10 170 204.0-4.0
7 R Berlinski, M Callander 2W 7 100 900.00.0
8 R Berlinski, M Callander 5N 9 -100 320-9.09.0
9 R Berlinski, M Callander 2S 8 110 901.0-1.0
10 M Yuill, D Marler 6W 12 -1430 -1260-5.05.0
11 M Yuill, D Marler 5E 10 50 500.00.0
12 M Yuill, D Marler 2E 11 -200 -3304.0-4.0
13 M Kelly, B Lindsay 4S 9 -100 70-5.05.0
14 M Kelly, B Lindsay 2NTW 10 -180 -60-3.03.0
15 M Kelly, B Lindsay 3NX 9 730 5405.0-5.0
16 L Branicki, C Senior 5S 9 -100 -1702.0-2.0
17 L Branicki, C Senior 4E 11 -450 -4500.00.0
18 L Branicki, C Senior 4E 11 -450 -290-4.04.0
19 K Muntz, K Frazer 1NTW 8 -120 20-4.04.0
20 K Muntz, K Frazer 3N 10 130 290-4.04.0
21 K Muntz, K Frazer 4W 12 -480 -330-4.04.0
22 S Klofa, P Fent 4E 10 -620 -6200.00.0
23 S Klofa, P Fent 4E 11 -650 -90-11.011.0
24 S Klofa, P Fent 3E 9 -110 -10-3.03.0
25 D Sharman, I Hamilton 2W 8 -90 10-3.03.0
26 D Sharman, I Hamilton 4E 12 -680 -540-4.04.0
27 D Sharman, I Hamilton 3NTW 8 50 -703.0-3.0
    
Richard McAuliffeMick McAuliffeDavid SharmanIrene Hamilton