Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 2

Pair - EW L Allgood, G Shinewell

Score : 6.0      Place : 4

BoardOpponentsContractTricksScoreAver
1 S Lipton, M Miller 4S 12 480 640-4.04.0
2 S Lipton, M Miller 2NTE 6 100 402.0-2.0
3 S Lipton, M Miller 2NTE 8 -120 -10-3.03.0
4 S Wanz, S Mould 2W 7 100 701.0-1.0
5 S Wanz, S Mould 2N 7 -100 60-4.04.0
6 S Wanz, S Mould 4E 9 100 202.0-2.0
7 T Gariepy, M Clarke 1NTN 7 90 900.00.0
8 T Gariepy, M Clarke 3S 12 230 320-3.03.0
9 T Gariepy, M Clarke 2S 9 140 902.0-2.0
10 K Bish, P Halkyard 5E 12 -680 -126011.0-11.0
11 K Bish, P Halkyard 3E 10 -130 50-5.05.0
12 K Bish, P Halkyard 4E 10 -420 -330-3.03.0
13 H Snashall, J Atkinson 4S 9 -100 70-5.05.0
14 H Snashall, J Atkinson 1NTW 5 100 -604.0-4.0
15 H Snashall, J Atkinson 3NTS 6 -300 540-13.013.0
16 J Day, M Spurrier 6S 9 -150 -1701.0-1.0
17 J Day, M Spurrier 3NTE 11 -460 -4500.00.0
18 J Day, M Spurrier 3E 10 -170 -2903.0-3.0
19 L Gould, A Shea 2S 7 -50 20-2.02.0
20 L Gould, A Shea 4S 9 -100 290-9.09.0
21 L Gould, A Shea 4W 10 -420 -330-3.03.0
22 D Clarke, K French 4W 11 -650 -620-1.01.0
23 D Clarke, K French 3NTS 9 600 -9012.0-12.0
24 D Clarke, K French 2W 8 -110 -10-3.03.0
25 A Hegedus, C Schwabegger 1NTN 7 90 102.0-2.0
26 A Hegedus, C Schwabegger 3E 10 -170 -5409.0-9.0
27 A Hegedus, C Schwabegger 3NTW 8 50 -703.0-3.0
  
Andrew HegedusCharlie SchwabeggerGraham HyslopBruce Crossman