Event Selection

CBA BUTLER PAIRS 2013

Session 2      Section 1

Pair - NS S Sharp, L Sharp

Score : 53.0      Place : 1

BoardOpponentsContractTricksScoreAver
1 L Branicki, C Senior 2S 8 90 701.0-1.0
2 L Branicki, C Senior 4S 13 710 7000.00.0
3 L Branicki, C Senior 2N 7 -50 -1603.0-3.0
4 K Muntz, K Frazer 1NTW 7 -90 10-3.03.0
5 K Muntz, K Frazer 3S 9 110 602.0-2.0
6 K Muntz, K Frazer 5S 11 400 309.0-9.0
7 S Klofa, P Fent 4N 10 620 2309.0-9.0
8 S Klofa, P Fent 4E 10 -420 -350-2.02.0
9 S Klofa, P Fent 3NTW 8 100 -1506.0-6.0
10 D Sharman, I Hamilton 3S 12 170 350-5.05.0
11 D Sharman, I Hamilton 1NTW 9 -150 20-5.05.0
12 D Sharman, I Hamilton 3NTN 10 630 5103.0-3.0
13 L Allgood, G Shinewell 2N 7 -100 60-4.04.0
14 L Allgood, G Shinewell 3NTS 13 520 4003.0-3.0
15 L Allgood, G Shinewell 4W 11 -450 -380-2.02.0
16 M Miller, G Campbell 3NTW 8 100 -50012.0-12.0
17 M Miller, G Campbell 2NTW 7 50 -703.0-3.0
18 M Miller, G Campbell 3NTN 10 630 6011.0-11.0
19 R Berlinski, M Callander 4N 11 450 4201.0-1.0
20 R Berlinski, M Callander 3E 8 100 240-4.04.0
21 R Berlinski, M Callander 3N 11 150 -906.0-6.0
22 M Yuill, D Marler 3NTS 10 430 3004.0-4.0
23 M Yuill, D Marler 3NTN 11 660 3607.0-7.0
24 M Yuill, D Marler 3N 9 140 303.0-3.0
25 M Kelly, B Lindsay 4W 11 -650 -380-7.07.0
26 M Kelly, B Lindsay 3E 9 -140 -1400.00.0
27 M Kelly, B Lindsay 3W 7 100 402.0-2.0
    
Steven BockKevin DaviesMaggie KellyBelinda Lindsay