Event Selection

CBA BUTLER PAIRS 2013

Session 2      Section 1

Pair - NS G Nicholson, J Barbour

Score : 10.0      Place : 4

BoardOpponentsContractTricksScoreAver
1 R Berlinski, M Callander 2S 8 90 701.0-1.0
2 R Berlinski, M Callander 5S 13 710 7000.00.0
3 R Berlinski, M Callander 4NX 6 -800 -160-12.012.0
4 M Yuill, D Marler 2S 8 110 103.0-3.0
5 M Yuill, D Marler 2NTN 6 -200 60-6.06.0
6 M Yuill, D Marler 4E 9 100 302.0-2.0
7 M Kelly, B Lindsay 3W 6 300 2302.0-2.0
8 M Kelly, B Lindsay 5W 11 -450 -350-3.03.0
9 M Kelly, B Lindsay 3NTW 8 100 -1506.0-6.0
10 L Branicki, C Senior 4E 7 300 350-2.02.0
11 L Branicki, C Senior 2S 9 110 203.0-3.0
12 L Branicki, C Senior 4S 10 620 5103.0-3.0
13 K Muntz, K Frazer 2S 8 110 602.0-2.0
14 K Muntz, K Frazer 3NTS 11 460 4002.0-2.0
15 K Muntz, K Frazer 6W 11 50 -38010.0-10.0
16 S Klofa, P Fent 6NTW 11 100 -50012.0-12.0
17 S Klofa, P Fent 2E 8 -110 -70-1.01.0
18 S Klofa, P Fent 4N 10 130 602.0-2.0
19 D Sharman, I Hamilton 4N 10 420 4200.00.0
20 D Sharman, I Hamilton 4N 9 -100 240-8.08.0
21 D Sharman, I Hamilton 2NTS 6 -200 -90-3.03.0
22 L Allgood, G Shinewell 3NTS 6 -150 300-10.010.0
23 L Allgood, G Shinewell 4S 8 -200 360-11.011.0
24 L Allgood, G Shinewell 4N 10 420 309.0-9.0
25 M Miller, G Campbell 5S 9 -100 -3807.0-7.0
26 M Miller, G Campbell 2E 9 -140 -1400.00.0
27 M Miller, G Campbell 2E 6 100 402.0-2.0
    
Shira ShilburyJoan TouyzMargaret MillerGillian Campbell