Event Selection

CBA BUTLER PAIRS 2013

Session 2      Section 1

Pair - EW L Branicki, C Senior

Score : 1.0      Place : 4

BoardOpponentsContractTricksScoreAver
1 S Sharp, L Sharp 2S 8 90 701.0-1.0
2 S Sharp, L Sharp 4S 13 710 7000.00.0
3 S Sharp, L Sharp 2N 7 -50 -1603.0-3.0
4 S Shwartz, A Markovics 1NTW 7 -90 10-3.03.0
5 S Shwartz, A Markovics 3NTS 10 630 6011.0-11.0
6 S Shwartz, A Markovics 5S 10 -50 30-2.02.0
7 A Meydan, A Paul 2S 10 170 230-2.02.0
8 A Meydan, A Paul 5SX 10 -100 -3506.0-6.0
9 A Meydan, A Paul 3NTW 12 -690 -150-11.011.0
10 G Nicholson, J Barbour 4E 7 300 350-2.02.0
11 G Nicholson, J Barbour 2S 9 110 203.0-3.0
12 G Nicholson, J Barbour 4S 10 620 5103.0-3.0
13 S Thorne, K Thorne 2N 9 140 602.0-2.0
14 S Thorne, K Thorne 5N 10 -50 400-10.010.0
15 S Thorne, K Thorne 6W 10 100 -38010.0-10.0
16 S Herscu, P Lever 3NTW 10 -630 -500-4.04.0
17 S Herscu, P Lever 2E 7 50 -703.0-3.0
18 S Herscu, P Lever 4N 11 150 603.0-3.0
19 T Cowie, J Masters 4S 10 420 4200.00.0
20 T Cowie, J Masters 4E 8 200 240-1.01.0
21 T Cowie, J Masters 3NTS 8 -100 -900.00.0
22 A Gooding, B Jaffrey 2NTS 7 -50 300-8.08.0
23 A Gooding, B Jaffrey 3S 9 110 360-6.06.0
24 A Gooding, B Jaffrey 4N 9 -50 30-2.02.0
25 C Harvey-Kelly, W Gillard 4S 7 -150 -3806.0-6.0
26 C Harvey-Kelly, W Gillard 3E 10 -170 -140-1.01.0
27 C Harvey-Kelly, W Gillard 1NTE 6 50 400.00.0
    
Claire Harvey-KellyWendy GillardFern McRaeEvan Allanson