Event Selection

CBA BUTLER PAIRS 2013

Session 2      Section 2

Pair - NS D Clarke, K French

Score : 38.0      Place : 1

BoardOpponentsContractTricksScoreAver
1 M Edwards, C Paine 3WX 6 500 7010.0-10.0
2 M Edwards, C Paine 6N 13 1460 70013.0-13.0
3 M Edwards, C Paine 3NTS 6 -150 -1600.00.0
4 B Pearson, S Hall 2S 8 110 103.0-3.0
5 B Pearson, S Hall 2W 5 150 603.0-3.0
6 B Pearson, S Hall Average 300.00.0
7 T Strong, J Magee 2S 8 110 230-3.03.0
8 T Strong, J Magee 5E 11 -450 -350-3.03.0
9 T Strong, J Magee 3NTW 8 100 -1506.0-6.0
10 M Obenchain, K Yang 3E 7 200 350-4.04.0
11 M Obenchain, K Yang 2N 7 -50 20-2.02.0
12 M Obenchain, K Yang 3NTS 9 600 5103.0-3.0
13 J Adams, D Middleton 1NTS 8 120 602.0-2.0
14 J Adams, D Middleton 5S 11 400 4000.00.0
15 J Adams, D Middleton 6W 10 100 -38010.0-10.0
16 H Blakeman, E Matheson 3NTW 11 -660 -500-4.04.0
17 H Blakeman, E Matheson 2E 8 -110 -70-1.01.0
18 H Blakeman, E Matheson 4S 8 -200 60-6.06.0
19 A Branicki, M Gurfinkiel 4N 11 450 4201.0-1.0
20 A Branicki, M Gurfinkiel 5S 11 600 2408.0-8.0
21 A Branicki, M Gurfinkiel 4S 9 -100 -900.00.0
22 J Tunks, L McKenna 3NTS 11 460 3004.0-4.0
23 J Tunks, L McKenna 4S 10 130 360-6.06.0
24 J Tunks, L McKenna 4N 9 -50 30-2.02.0
25 J Mill, S D'Oliveyra 3W 11 -200 -3805.0-5.0
26 J Mill, S D'Oliveyra 3E 10 -170 -140-1.01.0
27 J Mill, S D'Oliveyra 2E 6 100 402.0-2.0
   
Julia CorrBert ForageJustin MillSusie D'Oliveyra