Event Selection

CBA BUTLER PAIRS 2013

Session 2      Section 2

Pair - NS H Snashall, J Atkinson

Score : 28.0      Place : 2

BoardOpponentsContractTricksScoreAver
1 M Obenchain, K Yang 2N 8 90 701.0-1.0
2 M Obenchain, K Yang 4S 13 710 7000.00.0
3 M Obenchain, K Yang 3N 7 -100 -1602.0-2.0
4 J Adams, D Middleton 1NTW 6 100 103.0-3.0
5 J Adams, D Middleton 3NTN 9 600 6011.0-11.0
6 J Adams, D Middleton 5SX 11 550 3011.0-11.0
7 H Blakeman, E Matheson 1NTS 10 180 230-2.02.0
8 H Blakeman, E Matheson 4W 11 -450 -350-3.03.0
9 H Blakeman, E Matheson 3NTW 11 -660 -150-11.011.0
10 A Branicki, M Gurfinkiel 5N 10 -100 350-10.010.0
11 A Branicki, M Gurfinkiel 2S 10 130 203.0-3.0
12 A Branicki, M Gurfinkiel 3NTN 10 630 5103.0-3.0
13 J Tunks, L McKenna 2S 9 140 602.0-2.0
14 J Tunks, L McKenna 3NTS 11 460 4002.0-2.0
15 J Tunks, L McKenna 6W 12 -980 -380-12.012.0
16 J Mill, S D'Oliveyra 3NTW 9 -600 -500-3.03.0
17 J Mill, S D'Oliveyra 2E 8 -110 -70-1.01.0
18 J Mill, S D'Oliveyra 5NX 11 750 6012.0-12.0
19 M Edwards, C Paine 4N 11 450 4201.0-1.0
20 M Edwards, C Paine 5S 11 600 2408.0-8.0
21 M Edwards, C Paine 3NTS 7 -200 -90-3.03.0
22 B Pearson, S Hall 3NTS 10 430 3004.0-4.0
23 B Pearson, S Hall 3NTN 10 630 3607.0-7.0
24 B Pearson, S Hall 4N 9 -50 30-2.02.0
25 T Strong, J Magee 3W 11 -200 -3805.0-5.0
26 T Strong, J Magee 2E 9 -140 -1400.00.0
27 T Strong, J Magee 2E 7 50 400.00.0
   
Ken ColbertAlexander HewatTerry StrongJill Magee