Event Selection

CBA BUTLER PAIRS 2013

Session 2      Section 2

Pair - EW M Obenchain, K Yang

Score : 29.0      Place : 3

BoardOpponentsContractTricksScoreAver
1 H Snashall, J Atkinson 2N 8 90 701.0-1.0
2 H Snashall, J Atkinson 4S 13 710 7000.00.0
3 H Snashall, J Atkinson 3N 7 -100 -1602.0-2.0
4 J Day, M Spurrier 2N 6 -200 10-5.05.0
5 J Day, M Spurrier 3NTN 8 -100 60-4.04.0
6 J Day, M Spurrier 4E 8 200 305.0-5.0
7 L Gould, A Shea 3N 7 -200 230-10.010.0
8 L Gould, A Shea 5W 11 -450 -350-3.03.0
9 L Gould, A Shea 3NTW 8 100 -1506.0-6.0
10 D Clarke, K French 3E 7 200 350-4.04.0
11 D Clarke, K French 2N 7 -50 20-2.02.0
12 D Clarke, K French 3NTS 9 600 5103.0-3.0
13 A Hegedus, C Schwabegger 2S 9 140 602.0-2.0
14 A Hegedus, C Schwabegger 3NTS 10 430 4001.0-1.0
15 A Hegedus, C Schwabegger 5W 12 -480 -380-3.03.0
16 S Lipton, M Miller 3NTW 11 -660 -500-4.04.0
17 S Lipton, M Miller 2E 9 -140 -70-2.02.0
18 S Lipton, M Miller 4N 12 170 603.0-3.0
19 S Wanz, S Mould 4N 11 450 4201.0-1.0
20 S Wanz, S Mould 4E 8 200 240-1.01.0
21 S Wanz, S Mould 3NTN 7 -200 -90-3.03.0
22 T Gariepy, M Clarke 3NTS 9 400 3003.0-3.0
23 T Gariepy, M Clarke 3S 9 110 360-6.06.0
24 T Gariepy, M Clarke 4N 9 -50 30-2.02.0
25 K Bish, P Halkyard 4W 11 -650 -380-7.07.0
26 K Bish, P Halkyard 3E 9 -140 -1400.00.0
27 K Bish, P Halkyard 3E 8 50 400.00.0
   
Katalin BishPeggy HalkyardGeorge BilskiNicky Strasser