Event Selection

CBA BUTLER PAIRS 2013

Session 2      Section 2

Pair - EW J Mill, S D'Oliveyra

Score : -38.0      Place : 9

BoardOpponentsContractTricksScoreAver
1 A Hegedus, C Schwabegger 3W 6 150 702.0-2.0
2 A Hegedus, C Schwabegger 4N 10 620 700-2.02.0
3 A Hegedus, C Schwabegger 4N 6 -200 -160-1.01.0
4 S Lipton, M Miller 3NTW 5 400 109.0-9.0
5 S Lipton, M Miller 2S 7 -100 60-4.04.0
6 S Lipton, M Miller 5W 10 100 302.0-2.0
7 S Wanz, S Mould 2N 9 140 230-3.03.0
8 S Wanz, S Mould 6W 12 -980 -350-12.012.0
9 S Wanz, S Mould 3NTW 8 100 -1506.0-6.0
10 T Gariepy, M Clarke 3S 11 150 350-5.05.0
11 T Gariepy, M Clarke 2S 8 90 202.0-2.0
12 T Gariepy, M Clarke 3NTN 10 630 5103.0-3.0
13 K Bish, P Halkyard 2S 8 110 602.0-2.0
14 K Bish, P Halkyard 3WX 6 500 4003.0-3.0
15 K Bish, P Halkyard 6W 11 50 -38010.0-10.0
16 H Snashall, J Atkinson 3NTW 9 -600 -500-3.03.0
17 H Snashall, J Atkinson 2E 8 -110 -70-1.01.0
18 H Snashall, J Atkinson 5NX 11 750 6012.0-12.0
19 J Day, M Spurrier 4N 11 450 4201.0-1.0
20 J Day, M Spurrier 4EX 8 500 2406.0-6.0
21 J Day, M Spurrier 3NTNX 8 -200 -90-3.03.0
22 L Gould, A Shea 3WX 7 500 3005.0-5.0
23 L Gould, A Shea 3NTN 10 630 3607.0-7.0
24 L Gould, A Shea 4NX 9 -100 30-4.04.0
25 D Clarke, K French 3W 11 -200 -3805.0-5.0
26 D Clarke, K French 3E 10 -170 -140-1.01.0
27 D Clarke, K French 2E 6 100 402.0-2.0
 
Denise ClarkeKae FrenchJenny ThompsonJulia Hoffman