Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 1

NS J Foster, D Weston   V   EW G Johnson, G Schaller

Julian Foster & David Weston Score : 49.16      Imps : 33.0      Place : 12

Geoffrey Johnson & Geoffrey Schaller Score : 44.68      Imps : 23.0      Place : 18

BoardContractTricksScoreAverNettImps
15 3NTW 9 -400 - 2.0
16 5E 10 100 3.0 -
17 2W 5 150 3.0 -
18 6NTE 12 -990 - 11.0
19 3NTS 10 430 - -
20 3W 8 100 5.0 -
21 4N 10 620 2.0 -
22 2W 5 300 5.0 -
23 2NX 7 -200 4.0 -
24 4W 10 -420 - 6.0
25 4N 9 -50 - 5.0
26 4E 12 -680 - -
27 2W 7 50 3.0 -
28 2W 6 100 5.0 -
 3024
    
Julian FosterDavid WestonGeoffrey JohnsonGeoffrey Schaller