Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 1

NS D Kwok, B Assaee   V   EW T Brown, B Haughie

Dominic Kwok & Bijan Assaee Score : 57.25      Imps : 11.0      Place : 15

Terry Brown & Bill Haughie Score : 45.3      Imps : -14.0      Place : 37

BoardContractTricksScoreAverNettImps
1 3NTN 7 -100 -80 180 - 1.0
2 3N 7 -200 420 -220 - 3.0
3 5NX 11 550 -90 -460 4.0 -
4 3NTE 10 -630 270 360 - -
5 3NTN 8 -100 -110 210 - 1.0
6 2W 7 100 -110 10 8.0 -
7 4N 10 620 110 -730 11.0 -
8 3E 11 -200 280 -80 3.0 -
9 3NTS 8 -50 40 10 - 2.0
10 6S 11 -100 -80 180 - 13.0
11 2N 8 110 410 -520 1.0 -
12 5WX 7 800 90 -890 10.0 -
13 2N 8 110 -150 40 - -
14 6N 12 920 -310 -610 10.0 -
 4720
   
Dominic KwokBijan AssaeeTerry BrownBill Haughie