Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 1

NS A Maluish, N Francis   V   EW D Kwok, B Assaee

Annette Maluish & Neville Francis Score : 69.45      Imps : 4.0      Place : 31

Dominic Kwok & Bijan Assaee Score : 80.48      Imps : 23.0      Place : 15

BoardContractTricksScoreAverNettImps
1 1NTW 8 -120 80 -200 - 5.0
2 4N 10 620 -420 1040 4.0 -
3 4N 9 -50 90 -140 - 6.0
4 1E 7 -80 -270 190 - 4.0
5 2E 10 -130 110 -240 2.0 -
6 4N 10 130 110 20 - 11.0
7 1NTN 11 210 -110 320 1.0 -
8 3N 9 140 -280 420 4.0 -
9 2N 6 -100 -40 -60 - 2.0
10 1NTE 8 -120 80 -200 - 5.0
11 3S 8 -50 -410 360 3.0 -
12 3E 8 50 -90 140 6.0 -
13 4N 12 680 150 530 - -
14 3NTW 10 -430 310 -740 - 4.0
 2037
  
Annette MaluishNeville FrancisDominic KwokBijan Assaee