Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 1

NS L Young, W Sieredzinski   V   EW R Douglas, M Wilkinson

Lindsay Young & Wojciech Sieredzinski Score : 9.29      Imps : -2.0      Place : 29

Richard Douglas & Michael Wilkinson Score : 10.71      Imps : 2.0      Place : 28

BoardContractTricksScoreAverNettImps
1 2N 10 130 -80 -50 2.0 -
2 4W 10 -420 420 0 - -
3 1N 9 140 -90 -50 2.0 -
4 2W 9 -140 270 -130 4.0 -
5 2N 9 140 -110 -30 1.0 -
6 2S 10 170 -110 -60 2.0 -
7 2W 10 -170 110 60 - 2.0
8 2W 8 -110 280 -170 5.0 -
9 2N 6 -100 40 60 - 2.0
10 3NTW 8 100 -80 -20 1.0 -
11 3NTW 9 -400 410 -10 - -
12 4N 9 -100 90 10 - -
13 4N 9 -100 -150 250 - 6.0
14 6N 10 -100 -310 410 - 9.0
 1719
   
Lindsay YoungWojciech SieredzinskiRichard DouglasMichael Wilkinson