Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 2

NS K Frazer, J Ebery   V   EW G Johnson, G Schaller

Kim Frazer & Jamie Ebery Score : 10.59      Imps : -37.0      Place : 49

Geoffrey Johnson & Geoffrey Schaller Score : 26.33      Imps : 28.0      Place : 13

BoardContractTricksScoreAverNettImps
15 4W 7 150 30 120 3.0 -
16 2NX 6 -300 -20 -280 - 7.0
17 4WX 10 -590 -60 -530 - 11.0
18 2N 8 90 90 0 - -
19 2SX 7 -100 160 -260 - 6.0
20 4W 10 -620 -90 -530 - 11.0
21 2N 7 -100 -110 10 - -
22 3E 5 400 230 170 5.0 -
23 4W 11 -650 -800 150 4.0 -
24 4N 11 450 450 0 - -
25 3NTE 11 -660 -610 -50 - 2.0
26 2WX 6 500 610 -110 - 3.0
27 3NX 6 -500 -120 -380 - 9.0
28 4N 11 650 450 200 5.0 -
 1749
   
Kim FrazerJamie EberyGeoffrey JohnsonGeoffrey Schaller