Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 2

NS M McTiernan, J Thomas   V   EW J Foster, D Weston

Michael McTiernan & Jim Thomas Score : 10.24      Imps : -34.0      Place : 50

Julian Foster & David Weston Score : 21.57      Imps : 7.0      Place : 24

BoardContractTricksScoreAverNettImps
15 2S 8 110 30 80 2.0 -
16 2E 9 -140 -20 -120 - 3.0
17 4N 8 -100 -60 -40 - 1.0
18 3S 9 140 90 50 2.0 -
19 3N 8 -50 160 -210 - 5.0
20 2E 9 -110 -90 -20 - 1.0
21 1NTE 10 -180 -110 -70 - 2.0
22 3NTS 8 -50 230 -280 - 7.0
23 4W 13 -710 -800 90 3.0 -
24 4S 11 450 450 0 - -
25 3NTE 10 -630 -610 -20 - 1.0
26 4N 10 620 610 10 - -
27 2W 9 -140 -120 -20 - 1.0
28 3E 6 150 450 -300 - 7.0
 728
    
Michael McTiernanJim ThomasJulian FosterDavid Weston