Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 2

NS B Ulyatt, M Petrie   V   EW G McRobert, T Ranasinghe

Brian Ulyatt & Michael Petrie Score : 7.46      Imps : -47.0      Place : 56

Gordon McRobert & Thilak Ranasinghe Score : 19.31      Imps : -4.0      Place : 31

BoardContractTricksScoreAverNettImps
15 3W 7 100 30 70 2.0 -
16 4NX 7 -500 -20 -480 - 10.0
17 4E 9 50 -60 110 3.0 -
18 3W 7 100 90 10 - -
19 2S 7 -50 160 -210 - 5.0
20 2W 9 -140 -90 -50 - 2.0
21 4W 10 -420 -110 -310 - 7.0
22 3NTS 6 -150 230 -380 - 9.0
23 4W 12 -680 -800 120 3.0 -
24 4N 10 420 450 -30 - 1.0
25 3NTW 11 -660 -610 -50 - 2.0
26 4N 10 620 610 10 - -
27 3W 10 -170 -120 -50 - 2.0
28 4N 10 620 450 170 5.0 -
 1338
  
Brian UlyattMichael PetrieGordon McRobertThilak Ranasinghe