Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 4

NS P Hollands, B Thompson   V   EW S Ashton, S Hans

Pete Hollands & Ben Thompson Score : 61.41      Imps : 79.0      Place : 1

Sophie Ashton & Sartaj Hans Score : 58.52      Imps : 91.0      Place : 3

BoardContractTricksScoreAverNettImps
15 3NTW 8 50 -350 400 9.0 -
16 5W 10 100 0 100 3.0 -
17 2S 9 140 50 90 3.0 -
18 6E 11 50 -420 470 10.0 -
19 3NTS 11 460 440 20 1.0 -
20 2E 8 -110 -70 -40 - 1.0
21 4N 10 620 570 50 2.0 -
22 3N 10 170 110 60 2.0 -
23 4W 11 -650 -330 -320 - 8.0
24 4WX 10 -590 -190 -400 - 9.0
25 2W 5 300 160 140 4.0 -
26 4E 12 -680 -670 -10 - -
27 2NTEX 7 100 -60 160 4.0 -
28 3NTW 7 100 -70 170 5.0 -
 4318
  
Pete HollandsBen ThompsonSophie AshtonSartaj Hans