Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 4

NS A Hegedus, A Mill   V   EW H Grosvenor, A Paton

Andrew Hegedus & Andrew Mill Score : 47.43      Imps : 25.0      Place : 14

Hugh Grosvenor & Ann Paton Score : 61.22      Imps : 91.0      Place : 2

BoardContractTricksScoreAverNettImps
15 4E 10 -420 -350 -70 - 2.0
16 5E 10 100 0 100 3.0 -
17 3E 8 50 50 0 - -
18 6E 12 -980 -420 -560 - 11.0
19 3NTN 9 400 440 -40 - 1.0
20 2E 8 -110 -70 -40 - 1.0
21 4N 10 620 570 50 2.0 -
22 3N 9 140 110 30 1.0 -
23 4N 7 -300 -330 30 1.0 -
24 4NX 6 -800 -190 -610 - 12.0
25 3NTN 8 -50 160 -210 - 5.0
26 4E 12 -680 -670 -10 - -
27 2N 5 -150 -60 -90 - 3.0
28 2N 7 -100 -70 -30 - 1.0
 736
Andrew HegedusAndrew MillHugh GrosvenorAnn Paton