Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 4

NS I Lisle, V Lisle   V   EW D Kwok, B Assaee

Ian Lisle & Vicky Lisle Score : 34.02      Imps : -33.0      Place : 41

Dominic Kwok & Bijan Assaee Score : 40.34      Imps : -16.0      Place : 26

BoardContractTricksScoreAverNettImps
15 3NTE 10 -430 350 80 - 2.0
16 3W 10 -130 0 130 - 4.0
17 2W 8 -90 -50 140 - 4.0
18 6W 11 50 420 -470 10.0 -
19 3NTS 10 430 -440 10 - -
20 3NTW 9 -600 70 530 - 11.0
21 4N 11 650 -570 -80 2.0 -
22 4SX 9 -100 -110 210 - 5.0
23 1W 10 -170 330 -160 4.0 -
24 4W 10 -420 190 230 - 6.0
25 4N 10 420 -160 -260 6.0 -
26 4E 10 -620 670 -50 2.0 -
27 2N 7 -50 60 -10 - -
28 1NTW 7 -90 70 20 - 1.0
 2433
  
Ian LisleVicky LisleDominic KwokBijan Assaee