Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 4

NS G McRobert, T Ranasinghe   V   EW K Ogborn, R Jacobs

Gordon McRobert & Thilak Ranasinghe Score : 43.73      Imps : 10.0      Place : 19

Keith Ogborn & Robert Jacobs Score : 36.75      Imps : -15.0      Place : 36

BoardContractTricksScoreAverNettImps
15 2S 4 -400 350 50 - 2.0
16 3NTE 7 200 0 -200 5.0 -
17 2S 9 140 -50 -90 3.0 -
18 7E 12 50 420 -470 10.0 -
19 3NTN 10 430 -440 10 - -
20 2E 8 -110 70 40 - 1.0
21 4N 11 650 -570 -80 2.0 -
22 3S 10 170 -110 -60 2.0 -
23 4W 11 -650 330 320 - 8.0
24 4WX 8 300 190 -490 10.0 -
25 4N 9 -50 -160 210 - 5.0
26 4E 10 -620 670 -50 2.0 -
27 2N 8 90 60 -150 4.0 -
28 2NX 6 -500 70 430 - 10.0
 3826
  
Gordon McRobertThilak RanasingheKeith OgbornRobert Jacobs