Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 5

NS J Foster, D Weston   V   EW A Glasson, K Radcliffe

Julian Foster & David Weston Score : 54.94      Imps : 19.0      Place : 20

Alan Glasson & Kathie Radcliffe Score : 63.77      Imps : 51.0      Place : 6

BoardContractTricksScoreAverNettImps
1 5N 10 -50 80 -30 1.0 -
2 2E 7 50 100 -150 4.0 -
3 4N 10 420 -420 0 - -
4 4E 11 -650 640 10 - -
5 2NTN 8 120 60 -180 5.0 -
6 2SX 5 -500 240 260 - 6.0
7 4S 9 -100 -100 200 - 5.0
8 5W 12 -420 300 120 - 3.0
9 3NTS 8 -50 -10 60 - 2.0
10 4N 11 650 -670 20 - 1.0
11 2E 6 100 -80 -20 1.0 -
12 4S 9 -100 -360 460 - 10.0
13 2S 10 170 -110 -60 2.0 -
14 5N 12 420 -430 10 - -
 1327
    
Julian FosterDavid WestonAlan GlassonKathie Radcliffe