Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 5

NS D Robinson, J Bailey   V   EW C Senior, G Mealyea

David Robinson & John Bailey Score : 42.74      Imps : -35.0      Place : 43

Cecile Senior & Gwenda Mealyea Score : 23.26      Imps : -106.0      Place : 56

BoardContractTricksScoreAverNettImps
1 3N 11 150 -80 230 6.0 -
2 2E 8 -110 -100 -10 - -
3 4W 10 -130 420 -550 - 11.0
4 4E 10 -620 -640 20 1.0 -
5 3NTN 8 -100 -60 -40 - 1.0
6 1NTE 8 -120 -240 120 3.0 -
7 4S 8 -200 100 -300 - 7.0
8 3NTW 8 50 -300 350 8.0 -
9 5WX 8 800 10 790 13.0 -
10 4S 11 650 670 -20 - 1.0
11 2E 6 100 80 20 1.0 -
12 4S 10 620 360 260 6.0 -
13 2N 9 140 110 30 1.0 -
14 3NTN 11 460 430 30 1.0 -
 4020
    
David RobinsonJohn BaileyCecile SeniorGwenda Mealyea