Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 6

NS J Newman, J Scotford   V   EW J Foster, D Weston

John Newman & John Scotford Score : 69.07      Imps : 36.0      Place : 12

Julian Foster & David Weston Score : 60.72      Imps : 5.0      Place : 29

BoardContractTricksScoreAverNettImps
15 3W 10 -170 -230 60 2.0 -
16 6S 13 1010 540 470 10.0 -
17 2N 10 130 120 10 - -
18 1NTS 6 -100 -70 -30 - 1.0
19 3S 9 140 410 -270 - 7.0
20 4W 12 -680 -470 -210 - 5.0
21 4E 10 -420 -310 -110 - 3.0
22 1NTN 6 -50 20 -70 - 2.0
23 1NTE 7 -90 -50 -40 - 1.0
24 4S 10 420 50 370 9.0 -
25 5SX 10 -100 40 -140 - 4.0
26 3E 11 -150 -250 100 3.0 -
27 4EX 6 800 0 800 13.0 -
28 4E 10 -420 -420 0 - -
 3723
    
John NewmanJohn ScotfordJulian FosterDavid Weston