Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 6

NS B Ulyatt, M Petrie   V   EW D Robinson, J Bailey

Brian Ulyatt & Michael Petrie Score : 55.63      Imps : -20.0      Place : 37

David Robinson & John Bailey Score : 49.03      Imps : -47.0      Place : 46

BoardContractTricksScoreAverNettImps
15 2W 10 -170 230 -60 2.0 -
16 7NTN 13 1520 -540 -980 14.0 -
17 2N 7 -50 -120 170 - 5.0
18 3S 7 -200 70 130 - 4.0
19 3S 11 200 -410 210 - 5.0
20 4W 12 -680 470 210 - 5.0
21 3E 10 -170 310 -140 4.0 -
22 2N 7 -50 -20 70 - 2.0
23 2W 10 -130 50 80 - 2.0
24 2NTN 8 120 -50 -70 2.0 -
25 4S 11 450 -40 -410 9.0 -
26 1NTW 11 -210 250 -40 1.0 -
27 2N 8 110 0 -110 3.0 -
28 4E 10 -420 420 0 - -
 3523
    
Brian UlyattMichael PetrieDavid RobinsonJohn Bailey