Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 7

NS A Hegedus, A Mill   V   EW T Allen, K Allen

Andrew Hegedus & Andrew Mill Score : 86.15      Imps : 53.0      Place : 9

Tony Allen & Kelela Allen Score : 74.96      Imps : 28.0      Place : 20

BoardContractTricksScoreAverNettImps
1 2N 8 110 50 60 2.0 -
2 5EX 9 300 480 -180 - 5.0
3 4N 9 -50 190 -240 - 6.0
4 2NTE 7 100 60 40 1.0 -
5 3E 9 -110 -180 70 2.0 -
6 6NTN 12 990 650 340 8.0 -
7 3NTN 10 630 190 440 10.0 -
8 4N 9 -50 -10 -40 - 1.0
9 2N 8 110 -20 130 4.0 -
10 3N 9 140 70 70 2.0 -
11 3N 7 -100 -150 50 2.0 -
12 3N 7 -200 -200 0 - -
13 4N 12 680 680 0 - -
14 4E 10 -420 -300 -120 - 3.0
 3115
  
Andrew HegedusAndrew MillTony AllenKelela Allen