Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 7

NS A Maluish, N Francis   V   EW D Kwok, B Assaee

Annette Maluish & Neville Francis Score : 69.45      Imps : 4.0      Place : 31

Dominic Kwok & Bijan Assaee Score : 80.48      Imps : 23.0      Place : 15

BoardContractTricksScoreAverNettImps
1 1NTW 8 -120 -50 170 - 5.0
2 4N 10 620 -480 -140 4.0 -
3 4N 9 -50 -190 240 - 6.0
4 1E 7 -80 -60 140 - 4.0
5 2E 10 -130 180 -50 2.0 -
6 4N 10 130 -650 520 - 11.0
7 1NTN 11 210 -190 -20 1.0 -
8 3N 9 140 10 -150 4.0 -
9 2N 6 -100 20 80 - 2.0
10 1NTE 8 -120 -70 190 - 5.0
11 3S 8 -50 150 -100 3.0 -
12 3E 8 50 200 -250 6.0 -
13 4N 12 680 -680 0 - -
14 3NTW 10 -430 300 130 - 4.0
 2037
  
Annette MaluishNeville FrancisDominic KwokBijan Assaee