Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 7

NS K Frazer, J Ebery   V   EW J Foster, D Weston

Kim Frazer & Jamie Ebery Score : 68.34      Imps : -9.0      Place : 33

Julian Foster & David Weston Score : 72.1      Imps : 9.0      Place : 25

BoardContractTricksScoreAverNettImps
1 1NTN 5 -100 -50 150 - 4.0
2 4N 11 650 -480 -170 5.0 -
3 4N 9 -50 -190 240 - 6.0
4 1NTN 8 120 -60 -60 2.0 -
5 5E 11 -400 180 220 - 6.0
6 3NTN 11 460 -650 190 - 5.0
7 5S 11 600 -190 -410 9.0 -
8 4N 9 -50 10 40 - 1.0
9 3N 9 110 20 -130 4.0 -
10 3N 8 -100 -70 170 - 5.0
11 3S 7 -100 150 -50 2.0 -
12 2W 8 -110 200 -90 3.0 -
13 4N 13 710 -680 -30 1.0 -
14 4E 10 -420 300 120 - 3.0
 2630
   
Kim FrazerJamie EberyJulian FosterDavid Weston