Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 8

NS J Newman, J Scotford   V   EW J Mill, K Anderson

John Newman & John Scotford Score : 94.37      Imps : 80.0      Place : 9

Justin Mill & Ken Anderson Score : 74.22      Imps : -31.0      Place : 37

BoardContractTricksScoreAverNettImps
15 6WXX 10 600 160 440 10.0 -
16 2NTN 9 150 340 -190 - 5.0
17 5SX 9 -300 -410 110 3.0 -
18 3EX 6 500 170 330 8.0 -
19 3WX 8 200 50 150 4.0 -
20 4W 9 100 -570 670 12.0 -
21 5E 8 150 190 -40 - 1.0
22 2S 7 -50 20 -70 - 2.0
23 5S 11 650 180 470 10.0 -
24 4E 12 -480 -510 30 1.0 -
25 3S 9 140 -220 360 8.0 -
26 3NTE 8 100 -520 620 12.0 -
27 2S 9 110 130 -20 - 1.0
28 3NTS 9 600 560 40 1.0 -
 699
   
John NewmanJohn ScotfordJustin MillKen Anderson