Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 8

NS D Kwok, B Assaee   V   EW G McRobert, T Ranasinghe

Dominic Kwok & Bijan Assaee Score : 89.43      Imps : 20.0      Place : 15

Gordon McRobert & Thilak Ranasinghe Score : 91.48      Imps : 43.0      Place : 13

BoardContractTricksScoreAverNettImps
15 6WX 10 300 -160 -140 4.0 -
16 4N 10 420 -340 -80 2.0 -
17 5SX 9 -300 410 -110 3.0 -
18 3S 9 140 -170 30 - 1.0
19 4E 6 400 -50 -350 8.0 -
20 3NTE 9 -600 570 30 - 1.0
21 3S 9 140 -190 50 - 2.0
22 2S 8 110 -20 -90 3.0 -
23 6S 11 -100 -180 280 - 7.0
24 4E 12 -480 510 -30 1.0 -
25 5EX 11 -850 220 630 - 12.0
26 3NTE 10 -630 520 110 - 3.0
27 3S 10 130 -130 0 - -
28 4N 10 620 -560 -60 2.0 -
 2326
  
Dominic KwokBijan AssaeeGordon McRobertThilak Ranasinghe