Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 8

NS P Hollands, B Thompson   V   EW A Hegedus, A Mill

Pete Hollands & Ben Thompson Score : 101.45      Imps : 87.0      Place : 4

Andrew Hegedus & Andrew Mill Score : 87.74      Imps : 16.0      Place : 19

BoardContractTricksScoreAverNettImps
15 4NX 11 990 -160 -830 13.0 -
16 3NTN 9 400 -340 -60 2.0 -
17 4W 10 -420 410 10 - -
18 4WX 8 300 -170 -130 4.0 -
19 1NTS 6 -50 -50 100 - 3.0
20 4W 10 -620 570 50 - 2.0
21 3E 6 150 -190 40 - 1.0
22 2S 8 110 -20 -90 3.0 -
23 6S 11 -100 -180 280 - 7.0
24 4E 12 -480 510 -30 1.0 -
25 4W 9 100 220 -320 8.0 -
26 3NTE 8 100 520 -620 12.0 -
27 3WX 7 300 -130 -170 5.0 -
28 4S 10 620 -560 -60 2.0 -
 5013
Pete HollandsBen ThompsonAndrew HegedusAndrew Mill