Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 8

NS J Foster, D Weston   V   EW T Brown, B Haughie

Julian Foster & David Weston Score : 80.09      Imps : 3.0      Place : 27

Terry Brown & Bill Haughie Score : 83.5      Imps : 18.0      Place : 21

BoardContractTricksScoreAverNettImps
15 6W 11 50 160 -110 - 3.0
16 3NTN 9 400 340 60 2.0 -
17 4W 10 -420 -410 -10 - -
18 3S 9 140 170 -30 - 1.0
19 4E 8 200 50 150 4.0 -
20 4W 10 -620 -570 -50 - 2.0
21 3S 8 -100 190 -290 - 7.0
22 2S 8 110 20 90 3.0 -
23 6S 11 -100 180 -280 - 7.0
24 5E 12 -480 -510 30 1.0 -
25 4E 11 -650 -220 -430 - 10.0
26 3NTE 8 100 -520 620 12.0 -
27 2S 10 130 130 0 - -
28 4N 10 620 560 60 2.0 -
 2430
   
Julian FosterDavid WestonTerry BrownBill Haughie