Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 8

NS K Wood, C Howard   V   EW G Mayo, S Mayo

Kerry Wood & Charles Howard Score : 78.17      Imps : -8.0      Place : 30

Greg Mayo & Sharon Mayo Score : 86.15      Imps : 15.0      Place : 20

BoardContractTricksScoreAverNettImps
15 5NX 10 -200 160 -360 - 8.0
16 3NTN 9 400 340 60 2.0 -
17 4W 10 -420 -410 -10 - -
18 5S 9 -200 170 -370 - 9.0
19 2E 9 -140 50 -190 - 5.0
20 4W 11 -650 -570 -80 - 2.0
21 3S 10 170 190 -20 - 1.0
22 3S 8 -50 20 -70 - 2.0
23 4S 11 650 180 470 10.0 -
24 4E 12 -480 -510 30 1.0 -
25 4N 8 -100 -220 120 3.0 -
26 3NTE 10 -630 -520 -110 - 3.0
27 3S 9 110 130 -20 - 1.0
28 4S 10 620 560 60 2.0 -
 1831
    
Kerry WoodCharles HowardGreg MayoSharon Mayo