Home    Event Selection

VCC OPEN BUTLER SWP 2014

Session 8

NS F Vearing, J Heywood   V   EW D Robinson, J Bailey

Frank Vearing & Jo-Anne Heywood Score : 72.8      Imps : -34.0      Place : 38

David Robinson & John Bailey Score : 61.75      Imps : -72.0      Place : 51

BoardContractTricksScoreAverNettImps
15 5WX 10 100 160 -60 - 2.0
16 2NTN 8 120 340 -220 - 6.0
17 3N 3 -300 -410 110 3.0 -
18 4S 10 620 170 450 10.0 -
19 1NTS 8 120 50 70 2.0 -
20 4W 10 -620 -570 -50 - 2.0
21 2S 9 140 190 -50 - 2.0
22 2S 8 110 20 90 3.0 -
23 4S 11 650 180 470 10.0 -
24 4E 12 -480 -510 30 1.0 -
25 2S 7 -50 -220 170 5.0 -
26 3NTE 10 -630 -520 -110 - 3.0
27 2S 8 90 130 -40 - 1.0
28 4S 10 620 560 60 2.0 -
 3616
  
Frank VearingJo-Anne HeywoodDavid RobinsonJohn Bailey