Home    Event Selection

VCC SENIORS BUTLER SP 2014

Session 1

NS P Jain, M Stokie   V   EW R Brightling, D Hoffman

Piyush Jain & Michael Stokie Score : 34.26      Imps : 14.0      Place : 11

Richard Brightling & David Hoffman Score : 46.35      Imps : 60.0      Place : 1

BoardContractTricksScoreAverNettImps
1 3N 9 140 -40 -100 1.0 -
2 2N 8 110 420 -530 - 5.0
3 5NX 10 -100 -60 160 - 4.0
4 3NTN 10 630 210 -840 - -
5 1NTE 8 -120 -80 200 1.0 -
6 6N 11 -50 -80 130 - 4.0
7 2E 10 -170 90 80 4.0 -
8 3NTS 9 400 320 -720 5.0 -
9 5NX 7 -800 -60 860 - 13.0
10 1NTW 9 -150 -90 240 - 6.0
11 2E 8 -110 410 -300 - 4.0
12 3W 9 -110 110 0 2.0 -
13 Passed In 0 -250 250 - 3.0
14 2S 8 90 -440 350 4.0 -
 1739
  
Piyush JainMichael StokieRichard BrightlingDavid Hoffman