Home    Event Selection

VCC SENIORS BUTLER SP 2014

Session 1

NS C Arul, I Inpanathan   V   EW S Mendick, P Grant

Chelliah Arul & Inpa Inpanathan Score : 7.1      Imps : -9.0      Place : 26

Stephen Mendick & Peter Grant Score : 12.9      Imps : 9.0      Place : 14

BoardContractTricksScoreAverNettImps
1 3W 10 -170 40 -210 - 5.0
2 5W 10 50 -420 470 10.0 -
3 1N 7 80 60 20 1.0 -
4 5SX 8 -800 -210 -590 - 11.0
5 2NTN 8 120 80 40 1.0 -
6 2S 9 140 80 60 2.0 -
7 2W 10 -170 -90 -80 - 2.0
8 5NX 8 -500 -320 -180 - 5.0
9 4S 9 -50 60 -110 - 3.0
10 3E 10 -130 90 -220 - 6.0
11 3NTE 9 -400 -410 10 - -
12 4N 9 -100 -110 10 - -
13 4N 10 620 250 370 9.0 -
14 4S 11 450 440 10 - -
 2332
    
Chelliah ArulInpa InpanathanStephen MendickPeter Grant