Home    Event Selection

VCC SENIORS BUTLER SP 2014

Session 2

NS P Jain, M Stokie   V   EW B Pattison, P Babore

Piyush Jain & Michael Stokie Score : 30.25      Imps : 36.0      Place : 2

Bill Pattison & Peter Babore Score : 21.12      Imps : 5.0      Place : 19

BoardContractTricksScoreAverNettImps
15 2S 8 110 -20 -90 3.0 -
16 4W 9 100 40 -140 4.0 -
17 5N 9 -100 60 40 - 1.0
18 3W 7 100 -100 0 - -
19 2S 9 140 -90 -50 2.0 -
20 3E 9 -140 60 80 - 2.0
21 3W 8 50 120 -170 5.0 -
22 3S 7 -100 -150 250 - 6.0
23 4W 11 -650 770 -120 3.0 -
24 4S 11 450 -450 0 - -
25 3NTE 11 -660 650 10 - -
26 4N 10 620 -640 20 - 1.0
27 2NTE 7 50 120 -170 5.0 -
28 4N 11 650 -530 -120 3.0 -
 2510
    
Piyush JainMichael StokieBill PattisonPeter Babore