Home    Event Selection

VCC SENIORS BUTLER SP 2014

Session 3

NS P Jain, M Stokie   V   EW R Brightling, D Hoffman

Piyush Jain & Michael Stokie Score : 34.26      Imps : 14.0      Place : 11

Richard Brightling & David Hoffman Score : 46.35      Imps : 60.0      Place : 1

BoardContractTricksScoreAverNettImps
1 3N 9 140 -120 -20 1.0 -
2 2N 8 110 -280 170 - 5.0
3 5NX 10 -100 -30 130 - 4.0
4 3NTN 10 630 -630 0 - -
5 1NTE 8 -120 140 -20 1.0 -
6 6N 11 -50 -110 160 - 4.0
7 2E 10 -170 320 -150 4.0 -
8 3NTS 9 400 -220 -180 5.0 -
9 5NX 7 -800 -90 890 - 13.0
10 1NTW 9 -150 -110 260 - 6.0
11 2E 8 -110 -50 160 - 4.0
12 3W 9 -110 160 -50 2.0 -
13 Passed In 0 -120 120 - 3.0
14 2S 8 90 50 -140 4.0 -
 1739
  
Piyush JainMichael StokieRichard BrightlingDavid Hoffman