Home    Event Selection

VCC SENIORS BUTLER SP 2014

Session 7

NS A Krolikowski, A Kaszubski   V   EW P Jain, M Stokie

Andrzej Krolikowski & Andrew Kaszubski Score : 72.4      Imps : 7.0      Place : 18

Piyush Jain & Michael Stokie Score : 67.9      Imps : -34.0      Place : 22

BoardContractTricksScoreAverNettImps
1 1NTN 7 90 70 20 1.0 -
2 4N 10 620 490 130 4.0 -
3 4N 10 420 220 200 5.0 -
4 4E 7 300 80 220 6.0 -
5 3E 10 -130 -120 -10 - -
6 4WX 9 200 480 -280 - 7.0
7 2S 11 150 340 -190 - 5.0
8 4N 8 -100 50 -150 - 4.0
9 5NX 9 -300 10 -310 - 7.0
10 2N 9 140 90 50 2.0 -
11 4S 8 -100 -170 70 2.0 -
12 3NTE 7 100 -30 130 4.0 -
13 4N 12 680 680 0 - -
14 4E 9 50 -120 170 5.0 -
 2923
    
Andrzej KrolikowskiAndrew KaszubskiPiyush JainMichael Stokie