Home    Event Selection

VCC RESTRICTED BUTLER SP 2014

Session 1

NS W Cousins, M Pogson   V   EW B Coker, I Wright

Warren Cousins & Michael Pogson Score : 16.91      Imps : 27.0      Place : 6

Bob Coker & Ian Wright Score : 3.09      Imps : -27.0      Place : 35

BoardContractTricksScoreAverNettImps
1 2S 10 130 40 90 3.0 -
2 3W 10 -170 -400 230 6.0 -
3 1NTW 5 200 100 100 3.0 -
4 3W 10 -170 -430 260 6.0 -
5 2NTS 8 120 -30 150 4.0 -
6 4S 9 -50 50 -100 - 3.0
7 2W 10 -170 -140 -30 - 1.0
8 4W 10 -420 -340 -80 - 2.0
9 2S 6 -100 -30 -70 - 2.0
10 3NTE 7 200 10 190 5.0 -
11 3NTW 9 -400 -320 -80 - 2.0
12 4N 10 620 60 560 11.0 -
13 3N 10 170 280 -110 - 3.0
14 4S 11 450 380 70 2.0 -
 4013
   
Warren CousinsMichael PogsonBob CokerIan Wright