Home    Event Selection

2015 ROGER PENNY SWISS PAIRS 2015

Session 4

NS P Collins, S O'Brien   V   EW J Anderson, B Patterson

Paul Collins & Sue O'Brien Score : 34.59      Imps : -16.0      Place : 52

Jocy Anderson & Bob Patterson Score : 45.21      Imps : 27.0      Place : 26

BoardContractTricksScoreAverNettImps
13 2E 5 300 220 80 2.0 -
14 6N 12 920 450 470 10.0 -
15 5N 6 -500 -90 -410 - 9.0
16 2NTW 7 100 -10 110 3.0 -
17 3N 8 -50 20 -70 - 2.0
18 4N 9 -100 270 -370 - 9.0
19 2N 9 140 0 140 4.0 -
20 4E 10 -620 -560 -60 - 2.0
21 5W 11 -400 -150 -250 - 6.0
22 2E 7 100 -50 150 4.0 -
23 5S 10 -100 370 -470 - 10.0
24 4W 8 100 90 10 - -
 2338
    
Paul CollinsSue O'BrienJocy AndersonBob Patterson