Event Selection

K&Q EASTER MONDAY SP 2015

Session 6

NS A Hegedus, A Mill   V   EW F Beale, R Van Riel

Andrew Hegedus & Andrew Mill Score : 55.76      Imps : -14.0      Place : 19

Felicity Beale & Robbie Van Riel Score : 74.87      Imps : 41.0      Place : 6

BoardContractTricksScoreAverNettImps
19 3NTEX 11 -1150 -220 -930 - 14.0
20 3NTE 11 -660 -580 -80 - 2.0
21 2N 7 -100 -30 -70 - 2.0
22 4NX 9 -100 200 -300 - 7.0
23 2N 8 110 100 10 - -
24 1NTE 6 50 -30 80 2.0 -
25 3E 7 200 210 -10 - -
26 4E 11 -650 -550 -100 - 3.0
27 3NTE 10 -430 -110 -320 - 8.0
 236
Andrew HegedusAndrew MillFelicity BealeRobbie Van Riel