Event Selection

WODONGA SWISS PAIRS 2015

Session 6

NS M Goh, B Minchinton   V   EW C Brown, S Brown

Michael Goh & Bruce Minchinton Score : 72.24      Imps : 41.0      Place : 7

Coral Brown & Scott Brown Score : 64.73      Imps : 18.0      Place : 13

BoardContractTricksScoreAverNettImps
19 1NTW 7 -90 110 -20 1.0 -
20 4E 11 -150 340 -190 5.0 -
21 4N 9 -100 -10 110 - 3.0
22 4W 10 -620 250 370 - 9.0
23 4N 9 -100 50 50 - 2.0
24 4NX 10 590 -370 -220 6.0 -
25 5E 12 -680 480 200 - 5.0
26 3NTE 13 -720 950 -230 6.0 -
27 5E 10 50 320 -370 9.0 -
 2719
    
Michael GohBruce MinchintonCoral BrownScott Brown