Event Selection

MACEDON RANGES FINAL 2015

Session 1      Section 2

Pair - NS C Parkin, R Kingham

Score : 150.0      Percentage : 48.08      Place : 10

BoardOpponentsContractTricksScoreMpts
1 L Healy, E Stephenson 2N 8 90 4.0
2 L Healy, E Stephenson 3W 8 50 10.0
3 R Fox, M Copland 3NTE 11 -660 0.0
4 R Fox, M Copland 4E 11 -650 3.0
5 S Hall, M Lambert 3NTE 10 -430 4.0
6 S Hall, M Lambert 3E 7 200 10.0
7 L Michelsson, M Michelsson 2E 10 170 7.0
8 L Michelsson, M Michelsson 4E 9 -50 0.0
9 L Redman, M Redman 3S 9 -110 6.0
10 L Redman, M Redman 3NTE 9 600 2.0
11 M Goh, B Minchinton 6E 9 -150 4.0
12 M Goh, B Minchinton 2S 5 300 11.0
13 S D'Oliveyra, G Shinewell 3NTN 9 -600 5.0
14 S D'Oliveyra, G Shinewell 4W 12 480 7.0
15 M Francis, T Dold 5E 11 400 5.0
16 M Francis, T Dold 3E 7 -200 0.0
17 D Kleinhenz, J Morton 4E 9 50 10.0
18 D Kleinhenz, J Morton 2W 10 -170 5.0
19 J Ashkar, B Headey Passed In 09.0
20 J Ashkar, B Headey 2E 10 170 2.0
21 D Marsland, M Henry 3W 8 50 5.0
22 D Marsland, M Henry 4EX 10 -790 4.0
23 A Moore, K Gunn 4E 12 -680 9.0
24 A Moore, K Gunn 4S 9 -50 4.0
25 A Rosengren, P Butler 6W 12 1430 12.0
26 A Rosengren, P Butler 5NX 8 800 12.0